A Short History
spongebob squarepants is a popular animated series onnickelodeon. This animation is created by marine biologist andanimator Stephen Hillenburg named.
This character was originally named SpongeBoy but the name is already in use. Nickelodeon legal department discovered that the name is already used to mop products. Having discovered this,Hillenburg decided that the name of a given character should still contain "Sponge" so viewers would not mistake the character"Cheese Man". Hillenburg decided to use the name "SpongeBob".and the name "squarepants" comes from the box pants who always used by spongebob
spongebob squarepants entered Indonesia through the tv stationLativi (now tvone), then the rights acquired by global tv slot. globalbroadcast every day on global tv.
spongebob is favored by the people in the world. so spongebob won several awards. and the award are:
| Year | Association | Category | Nominee | Result |
|---|---|---|---|---|
| 2000 | Golden Reel Award | Best Sound Editing in Television Animation — Music | Episodes: "Mermaid Man and Barnacle Boy" and "Pickles" | Won |
| Best Sound Editing in Television Animation — Sound | Episode: "Karate Choppers" | Won | ||
| 2001 | Annie Awards | Outstanding Individual Achievement for Voice Acting by a Female Performer in an Animated Television Production | Mary Jo Catlett as Mrs. Puff in "No Free Rides" | Nominated |
| Outstanding Individual Achievement for Voice Acting by a Male Performer in an Animated Television Production | Tom Kenny as SpongeBob in "Wormy" | Nominated | ||
| Outstanding Individual Achievement for a Song in an Animated Production | Peter Straus and Paul Tibbitt for the song "The Very First Christmas" | Nominated | ||
| 2001 | Golden Reel Award | Best Sound Editing in Television Animation — Sound | Episodes: "Rock Bottom" and "Arrgh" | Won |
| Best Sound Editing in Television Animation — Music | Episodes: "Fools In April" and "Neptune's Spatula" | Nominated | ||
| 2002 | Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | Nominated | |
| 2002 | Golden Reel Award | Best Sound Editing in Television – Animation | Episodes: "Secret Box" and "Band Geeks" | Won |
| Best Sound Editing in Television Animation — Music | Episodes: "Jellyfish Hunter" and "The Fry Cook Games" | Nominated | ||
| 2002 | Television Critics Association Awards | Outstanding Achievement in Children's Programming | Won | |
| 2003 | Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | Episodes: "New Student Starfish" and "Clams" | Nominated |
| 2003 | Golden Reel Award | Best Sound Editing in Television Animation — Music | Episodes: "Wet Painters" and "Krusty Krab Training Video" | Won |
| Best Sound Editing in Television Animation | Episodes: "Nasty Patty" and "Idiot Box" | Won | ||
| 2003 | Kids' Choice Awards | Favorite Cartoon | Won | |
| 2004 | Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | Episode: "SpongeBob B.C. (Before Comedy)" | Nominated |
| 2004 | Golden Reel Award | Best Sound Editing in Television Animation — Music | Episodes: "The Great Snail Race" and "Mid-Life Crustacean". | Won |
| Best Sound Editing in Television Animation — Music | Episode: "Mid-Life Crustacean". | Nominated | ||
| 2004 | Kids' Choice Awards | Favorite Cartoon | Won | |
| 2005 | Annie Awards | Best Animated Television Production | Won | |
| 2005 | Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | Episodes: "Fear of a Krabby Patty" and "Shell of a Man" | Nominated |
| 2005 | Golden Reel Award | Best Sound Editing in Television: Animated | Episodes: "Pranks A Lot" and "SpongeBob Meets the Strangler" | Nominated |
| 2005 | Kids' Choice Awards | Favorite Cartoon | Won | |
| 2005 | Satellite Awards | Best Youth DVD | Complete Second Season DVD | Nominated |
| 2005 | Television Critics Association Awards | Outstanding Achievement in Children's Programming | Nominated | |
| 2006 | Annie Awards | Best Writing in an Animated Television Production | C.H. Greenblatt, Paul Tibbitt, Mike Bell, and Tim Hill in "Fear of a Krabby Patty" | Won |
| 2006 | Golden Reel Award | Best Sound Editing in Television: Animated | Episode: "Have You Seen This Snail?" | Nominated |
| 2006 | Kids' Choice Awards | Favorite Cartoon | Won | |
| 2007 | Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | Episodes: "Bummer Vacation" and "Wigstruck" | Nominated |
| 2007 | Kids' Choice Awards | Favorite Cartoon | Won | |
| 2007 | Television Critics Association Awards | Outstanding Achievement in Children's Programming | Nominated[42] | |
| 2008 | Annie Awards | Best Voice Acting in an Animated Television Production | Tom Kenny in "Spy Buddies" | Nominated |
| 2008 | Golden Reel Award | Best Sound Editing in Television: Animated | Episode: "SpongeHenge" | Nominated |
| 2008 | Kids' Choice Awards | Favorite Cartoon | Nominated | |
| 2008 | Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | Episodes: "The Inmates of Summer" and "The Two Faces of Squidward" | Nominated |
| 2008 | Philippines Kids' Choice Awards | Favorite Cartoon | Won | |
| 2009 | Kids' Choice Awards | Favorite Cartoon | Won | |
| 2009 | Indonesia Kids Choice Awards | Favorite Cartoon | Won | |
| 2009 | Annie Awards | Direction in an Animated Television Production | Episode: "Penny Foolish" | Nominated |
| 2009 | Golden Reel Awards | Best Sound Editing: Television Animation | Episode: "Suction Cup Symphony" | Nominated |
| 2009 | Teen Choice Awards | Choice TV Animated Show | Won | |
| 2009 | Emmy Awards | Special Class Animated Program | Episode: "Dear Vikings" | Nominated |
| 2010 | Golden Reel Awards | Best Sound Editing: Television Animation | Episode: "SpongeBob vs. The Big One" | Nominated |
| 2010 | Annie Awards | Best Home Entertainment Production | "SpongeBob vs. The Big One" DVD | Nominated |
| Best Animated Television Production for Children | Nominated | |||
| Best Voice Acting in a Television Production | Tom Kenny in "SpongeBob's Truth or Square" | Won | ||
| 2010 | Kids' Choice Awards | Favorite Cartoon | Won | |
| 2010 | Indonesia Kids Choice Awards | Favorite Cartoon | Won | |
| 2010 | Emmy Awards | Outstanding Special Class Animated Program | Won | |
| 2011 | Annie Awards | Best Animated Television Production for Children | Won | |
| Music in a Television Production | Jeremy Wakefield, Sage Guyton, Nick Carr, Tuck Tucker | Won | ||
| 2011 | Kids' Choice Awards | Favorite Cartoon | Won | |
| 2011 | Emmy Awards | Outstanding Short-format Animated Program | Episode: "That Sinking Feeling" | Nominated |
| 2012 | Annie Awards | Writing in a Television Production | Dani Michaeli, Sean Charmatz, Nate Cash, Luke Brookshier, Paul Tibbitt in "Patrick's Staycation" | Pending |
| 2012 | Producers Guild of America | Children's Program | Pending | |
| 2012 | Kids' Choice Awards | Favorite Cartoon | Won |

All about spongebob squarepants
spongebob squarepants is the main character from the animated series "Spongebob squarepants". characteristic : the color is yellow, he wear squarepants the color is brown, lots of holes in body, with a long nose and big eyes. and he lived at home pineapple in the city names bikinibuttom. and has a pet snail named "gerry". every day he worked at restaurantyang named Krusty Krab. This restaurant sells burgers named Krabby patties. He worked as a chef.
Spongebob is a cartoon character who has a unique character.spongebob is a cheerful character, likes helping others, not stingy, hardworking, always on time, love to play, etc.. because of its nature,has many friends just as spongebob, sandy the squirrel, patrick thestarfish, Squidward the squid, plankton, mr.krab, etc.
karate is one of the capabilities of the spongebob. he knew and earned karate from sandy. spongebob and sandy are fighting ability in karate. as in one episode "Karate Choppers" kraby patties are made with karate. make Krabby patties this way will be faster, so that the mr.Krab feel very happy.
Spongebob has amazing skills. he has no bones, so physical attackssuch as the hit, kicked, etc., will not take effect for spongebob. as in the episode "the bully" SpongeBob does not feel pain when her asskicked by his friend. Other skills are able to regenerate injuredSpongeBob in a matter of seconds, such as loss of arms, blackeyes, and other injuries. as in the episode "Graveyard Shift" shows that he can quickly regenerate the injured body part or deleted
Spongebob also sign up driving lessons in Mrs. Puff Boating School.he really want to be driving his own car. always pass the written exam with a perfect score. but when test driving, he got nervous and confused as to what he should do. SpongeBob has failed the test 1,258,056 times, and the only person in school history that had failed. and usually mrs.puff get hurt, destroying his school, and even destroy the bikini buttom. The best of teachers could not teach SpongeBob.more strangely yet, SpongeBob can only drive a car with his eyes closed as in epsode "Mrs. Puff, You Fired"SEPARABLE PHARASAL VERB
exemple:
| add up add | back up cause to move backwards; support | blow up cause to explode; destroy by explosive | break down analyze; list the parts of separately |
| bring about cause to happen | bring off accomplish | bring on cause | |
| bring out publish; emphasize | bring over bring | bring to revive | |
| bring up raise; care for from childhood | brush out brush the inside of | burn down destroy by burning | |
| burn up consume by fire | buy out by the other person's share of a business | buy up buy the whole supply of | |
| call off cancel; order away | call up telephone; summon for military service | calm down become calm | |
| carry on continue | carry out fulfill; complete; accomplish; perform | carry over carry; continue at another time or place | |
| cheer up cause to become cheerful | chew up chew thoroughly | chop up chop into small pieces | |
| clean off clear the surface of | clean out clean the inside of | clean up tidy | |
| clear out clear the inside of | clear up clarify; clear the inside of | close down close permanently | |
| close up close temporarily | count in include | count out exclude | |
| count up calculate; count; add to a total | cross out eliminate | cut off interrupt; sever; amputate | |
| cut out eliminate; delete | cut down reduce in quantity | draw up write; compose (a document) | |
| dress up put clothes on; adorn | dust out dust the inside of | eat up eat completely | |
| figure out interpret; understand | figure up compute | fill in complete (a printed form) | |
| fill out complete (a printed form) | fill up fill completely (a container) | find out discover | |
| fix up repair; arrange in a suitable manner | get across cause to be understood | give back return | |
| give out distribute; announce | give up surrender something | hand down deliver; pronounce formally; leave as an inheritance | |
| hand over yield control of | hang up suspend | have on be dressed in | |
| have over entertain someone informally at one's home | hold off delay; restrain | hold up delay; rob; threaten with a weapon | |
| keep up continue; keep the same pace | leave out omit | let down disappoint | |
| let out release from confinement; make larger (in sewing) | light up light; illuminate thoroughly | live down live in such a way as to cause something to be forgotten | |
| make over remake | move over move to the side | pass out distribute | |
| pass up not take advantage of (as an opportunity) | pass on transmit | pay back repay | |
| pay off discharge a debt completely; give someone his final pay | pick up come to meet an escort; lift with hands or fingers; learn casually;initiate an association publicly | play down minimize | |
| play up emphasize | point out indicate | pull down pull in a downward direction; raze | |
| push across cause to be understood or accepted | put off postpone | put on dress in; deceive or fool | |
| put up preserve (food); receive as an overnight guest | quiet down be quiet | ring up the telephone | |
| rinse off rinse the surface of | rinse out rinse the inside of | rule out eliminate | |
| run down trace; disparage; hit with a vehicle | run off cause to depart; reproduce mechanically | save up accumulate | |
| see through complete; in spite of difficulties | see off accompany someone to the beginning of a trip | send back send to a place where formerly located | |
| send over send to where someone is | set up arrange | show off exhibit ostentatiously | |
| shut off cause to cease functioning | slow up cause to move more slowly | spell out enumerate; state in detail | |
| stand up fail to keep an appointment with | sweep out sweep the inside of | take back return; retract a statement | |
| take down remove from a high position; write from dictation | take in understood; fool; deceive; make smaller (in sewing) | take over take; assume command of | |
| tear down destroy | tear up tear into small pieces | tell off scold; reprimand | |
| think over consider | think through consider from beginning to end | think up create; invent | |
| throw away discard | throw over reject | tie up tie securely or tight | |
| tire out cause to be exhausted | touch up repair | try on put on a garment to verify the fit | |
| try out test | turn down refuse; lower the volume | turn out produce; force into exile, extinguish (a light) | |
| wash off wash the surface of | wash out wash the inside of | wear out use until no longer usable; tire greatly | |
| wind up finish, tighten the spring of a watch or machine | wipe off wipe the surface of | wipe out wipe the inside of; decimate | |
| work out solve | write down record | write out write down every detail; spell out | |
| write up compose; prepare (a document) |
